Close Power Chuck Specifications

 ØA 100 160 200 250 315 400 500
 ØB H6 92 150 185 220 300 300 460
 C 3 5 6 6 6 6 6
 ØD P.C.D. 80 125 160 190 235 235 235
 E x 3 nos. M8 M12 M16 M16 M20 M20 M24
 F M16 M16 M20 M24 M24 M24 M24
 G 32 74 85 91 98 127 127
 H 37 79 90 97 104 135 132
 b 26 30 38 42 45 60 60
 d M6 M10 M12 M14 M16 M20 M20
 SERRATION
 e x 90°
1/16" 1/16" 1/16" 1/16" 1/16" 1/16" 1/16"
 f H7 8 12 14 17 21 25.5 25.5
 JAW OPENING
 ON DIA
3 6 9 11 12 12 12
 RPM. 4000 2000 1800 1500 1200 1000 800
 WEIGHT (Kg.) 3 11 20 30 60 110 155