Hollow High Speed Power Chuck Specifications

 CHUCK SIZE
 mm
110 135 165 201 250 315 400 500
 ØA 110 135 165 210 250 315 400 500
 ØB 16 30 34 48 65 82 120 160
 MH6 92 120 120 170 220 300 380 380
 ØD P.C.D. 64 82.6 104.8 133.4 171.5 235 330.2 362.5
 3 x E 3 x M8 3 x M8 6 x M10 3 x M12 3 x M16 6 x M16 6 x M20 6 x M20
 ØF 28 43.5 48 55 77 102 142 182
 ØG M22x1.5 M34x1.5 M39x1.5 M55x2 M72x2 M92x2 M133x2 M172x2
 H 49 49 70 87 89 89 105 118
 I 4 4 5 5 6 6 6 6
 J 55 55 87 95 101 101 117 130
 A 33 40 49 59 75.5 98 118 150
 B 20 27 35 35 45 50 60 60
 c (max) 12 25 34 41 54.5 59.5 82 100
 c (min) 10 22.5 28 36 49 54 74 92
 Dh7 8 10 12 17 21 21 25.5 25.5
 E M 8 M 8 M 10 M 12 M 16 M 16 M 20 M 20
 WEIGHT (Kgs.) 3.2 5.8 7.5 16 26 38 90 150
 SERRATIONS
 x90°
1/16" 1/16" 1/16" 1/16" 1/16" 1/16" 3/32" 3/32"
 JAW STROKE
 (ON DIA)
4 5 8 10 11 11 16 16
 MIN
 ENGAGEMENT
12 12 16 18 20 20 22 25
 Permissible
 Run out on
 Chuck OD in
 mm (TIR)
0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03
 RPM 6000 6000 5500 5000 4000 3200 2500 2000
 MAX
 DRAWTUBE
 PUL (kgf)
2000 2500 3000 4000 6000 6000 9000 9000
 MAX
 GRIPPING
 FORCE
4000 5000 6000 8000 12000 13000 20000 21000
Untitled Document